AORUS GeForce® RTX 2060 SUPER™ 8G
Graphics Processing | GeForce® RTX 2060 SUPER™ |
Core Clock | 1845 MHz (Reference Card: 1650 MHz) |
CUDA® Cores | 2176 |
Memory Clock | 14000MHz |
Memory Size | 8 EN |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 448 GB/s |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | H=59.9 L=290 W=134.31 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 550W |
Power Connectors | 8 pins * 1, 6 pins * 1 |
Output | DisplayPort 1.4 *3 HDMI 2.0b *3 USB Type-C ™ (VirtualLinkTM support) x1 |
SLI Support | N/A |
Card Bus | PCI-E 3.0 x 16 |
Reviews
There are no reviews yet.