AORUS GeForce RTX™ 3080 XTREME WATERFORCE WB 10G (rev. 2.0)
Graphics Processing | GeForce RTX™ 3080 |
Core Clock | 1845 MHz (Reference Card: 1710 MHz) |
CUDA® Cores | 8704 |
Memory Clock | 19000MHz |
Memory Size | 10 EN |
Memory Type | GDDR6X |
Memory Bus | 320 bit |
Memory Bandwidth (GB/sec) | 760GB/s |
Card bus | PCI-E 4.0 x 16 |
Digital maximum resolution | 7680×4320 |
Multi-image support | 4 |
Card size | L=252 W=163 H=29mm |
PCB structure | ATX |
OpenGL | 4.6 |
Recommended PSU | 750W |
Power Connectors | 8 pin*2 |
Output | DisplayPort 1.4a *3 HDMI 2.1*2 HDMI 2.0*1 (The middle HDMI output supports up to HDMI 2.0) |
SLI Support | N/A |
DirectX | 1.2 Ultimate |
Reviews
There are no reviews yet.