GeForce RTX 2080 Ti GAMING X TRIO
Model Name | GeForce RTX™ 2080 Ti GAMING TRIO |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 2080 Ti |
Interface | PCI Express x16 3.0 |
Cores | 4352 Units |
Core Clocks Boost | 1635 MHz |
Memory Speed | 14 Gbps |
Memory | 11GB GDDR6 |
Memory Bus | 352-bit |
Output | DisplayPort x 3 (v1.4a) HDMI x 1(Supports 4K@60Hz as specified in HDMI 2.0b) USB Type-C x 1 |
HDCP Support | 2.2 |
Power consumption | 300 W |
Power connectors | 8-pin x 2, 6-pin x 1 |
Recommended PSU | 650 W |
Card Dimension (mm) | 327 x 140 x 55.6 mm |
Weight (Card / Package) | 1582 g / 2450 g |
DirectX Version Support | 12 API |
OpenGL Version Support | 4.5 |
Multi-GPU Technology | NVIDIA® NVLink™ (SLI-Ready), 2-way |
Afterburner OC | Y |
Maximum Displays | 4 |
VR Ready | Y |
G-SYNC® technology | Y |
Adaptive Vertical Sync | Y |
Digital Maximum Resolution | 7680×4320 |
Reviews
There are no reviews yet.