MSI GeForce RTX™ 3070 GAMING X TRIO
Model Name | GeForce RTX™ 3070 GAMING X TRIO |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 3070 |
Interface | PCI Express® Gen 4 |
Cores | 5888 Units |
Core Clocks | Boost: 1830 MHz |
Memory Speed | 14 Gbps |
Memory | 8 GB GDDR6 |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v1.4a) HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) |
HDCP Support | Y |
Power consumption | 240W |
Power connectors | 8-pin x 2 |
Recommended PSU | 650 W |
Card Dimension (mm) | 323 x 140 x 56 mm |
Weight (Card / Package) | 1441g / 2269g |
DirectX Version Support | 12 API |
OpenGL Version Support | 4.6 |
Multi-GPU Technology | Y |
Maximum Displays | 4 |
VR Ready | Y |
G-SYNC® technology | Y |
Adaptive Vertical Sync | Y |
Digital Maximum Resolution | 7680×4320 |
Reviews
There are no reviews yet.